<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Health Updates &#187; Type 2 Diabetes Treatment Failure :: Your Health Updates</title>
	<atom:link href="http://www.yourhealthupdates.com/tag/diabetes-chronic-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourhealthupdates.com</link>
	<description>The Latest Health and Wellness News</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Type 2 Diabetes Treatment Failure</title>
		<link>http://www.yourhealthupdates.com/type-2-diabetes-treatment-failure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=type-2-diabetes-treatment-failure</link>
		<comments>http://www.yourhealthupdates.com/type-2-diabetes-treatment-failure/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:11:16 +0000</pubDate>
		<dc:creator>Blanche Scharf</dc:creator>
				<category><![CDATA[Chronic Conditions]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Preventitive RX]]></category>
		<category><![CDATA[Views and Perspectives]]></category>
		<category><![CDATA[allopathic medicine]]></category>
		<category><![CDATA[children with diabetes]]></category>
		<category><![CDATA[chronic conditions]]></category>
		<category><![CDATA[diabetes type 2]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diabetic diet]]></category>
		<category><![CDATA[diabetic management]]></category>
		<category><![CDATA[Halloween candy]]></category>
		<category><![CDATA[health perspectives]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[type 2 diabetes and holloween]]></category>
		<category><![CDATA[type 2 diabetes treatment]]></category>

		<guid isPermaLink="false">http://www.yourhealthupdates.com/?p=8504</guid>
		<description><![CDATA[Type 2 diabetes treatment failure is distressing to say the least. Doctors’ diabetic care seems to accelerate the growth of both the pharmaceutical industry and the medical supply business. Doctor’s Advice The doctor’s advice is oddly consistent with the American dietary approach. Eat everything in moderation. That advice hasn’t paid off.  Their solution to the [...]


Related posts:<ul><li><a href='http://www.yourhealthupdates.com/diabetes-type-2improves-antioxidants/' rel='bookmark' title='Diabetes Type 2-Improves with Antioxidants'>Diabetes Type 2-Improves with Antioxidants</a></li>
<li><a href='http://www.yourhealthupdates.com/type-2-diabetesnatural-interventions/' rel='bookmark' title='Type 2 Diabetes-Natural Interventions'>Type 2 Diabetes-Natural Interventions</a></li>
<li><a href='http://www.yourhealthupdates.com/type-2-diabetestreatment-fails/' rel='bookmark' title='Type 2 Diabetes-Treatment Fails'>Type 2 Diabetes-Treatment Fails</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.yourhealthupdates.com/type-2-diabetes-treatment-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes-Natural Interventions</title>
		<link>http://www.yourhealthupdates.com/type-2-diabetesnatural-interventions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=type-2-diabetesnatural-interventions</link>
		<comments>http://www.yourhealthupdates.com/type-2-diabetesnatural-interventions/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:16:19 +0000</pubDate>
		<dc:creator>Blanche Scharf</dc:creator>
				<category><![CDATA[Chronic Conditions]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Preventitive RX]]></category>
		<category><![CDATA[Views and Perspectives]]></category>
		<category><![CDATA[diabetes answer]]></category>
		<category><![CDATA[diabetes causes]]></category>
		<category><![CDATA[diabetes cure]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[good health]]></category>
		<category><![CDATA[health perspectives]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[type 1 diabeties]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[type 2 diabetes treatment]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.yourhealthupdates.com/?p=7793</guid>
		<description><![CDATA[Type 2 diabetes has natural interventions, which work remarkably well and are easy to implement.  With an estimated 366 million of people worldwide who have this condition you would think there would be a better understanding of this approach. The biggest challenge is for the public to understand that pharmaceutical companies have tried different medications to halt the disease [...]


Related posts:<ul><li><a href='http://www.yourhealthupdates.com/type-2-diabetes-epidemic/' rel='bookmark' title='Type 2 Diabetes Epidemic'>Type 2 Diabetes Epidemic</a></li>
<li><a href='http://www.yourhealthupdates.com/diabetes-type-2improves-antioxidants/' rel='bookmark' title='Diabetes Type 2-Improves with Antioxidants'>Diabetes Type 2-Improves with Antioxidants</a></li>
<li><a href='http://www.yourhealthupdates.com/type-2-diabetes-treatment-failure/' rel='bookmark' title='Type 2 Diabetes Treatment Failure'>Type 2 Diabetes Treatment Failure</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.yourhealthupdates.com/type-2-diabetesnatural-interventions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BMI Top Concern</title>
		<link>http://www.yourhealthupdates.com/bmi-top-concern/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bmi-top-concern</link>
		<comments>http://www.yourhealthupdates.com/bmi-top-concern/#comments</comments>
		<pubDate>Thu, 19 May 2011 11:11:13 +0000</pubDate>
		<dc:creator>Blanche Scharf</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Chronic Conditions]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Preventitive RX]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[chronic conditions]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health perspectives]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.yourhealthupdates.com/?p=6296</guid>
		<description><![CDATA[BMI top concern: coping with an uncertain future. It is now realized that a BMI is connected to future health events. Body mass index (BMI) is a measure of body fat based on height and weight. This isn&#8217;t the only measure of a healthy weight, but it is potentially a fast and easy way to [...]


Related posts:<ul><li><a href='http://www.yourhealthupdates.com/bmi-bmi/' rel='bookmark' title='BMI BMI'>BMI BMI</a></li>
<li><a href='http://www.yourhealthupdates.com/weight-talk/' rel='bookmark' title='Weight Talk'>Weight Talk</a></li>
<li><a href='http://www.yourhealthupdates.com/calorie-counting-destructive/' rel='bookmark' title='Calorie Counting is Destructive'>Calorie Counting is Destructive</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.yourhealthupdates.com/bmi-top-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity-Connected to the English Language</title>
		<link>http://www.yourhealthupdates.com/obesityconnected-english-language/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obesityconnected-english-language</link>
		<comments>http://www.yourhealthupdates.com/obesityconnected-english-language/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:22:49 +0000</pubDate>
		<dc:creator>Blanche Scharf</dc:creator>
				<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Preventitive RX]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[chemical additives]]></category>
		<category><![CDATA[chronic conditions]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[english speaking countries]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food manufacturing]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[processed food]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.yourhealthupdates.com/?p=5542</guid>
		<description><![CDATA[Obesity has a connection to the English language. They have found that the countries with the highest obesity rates are the USA, Mexico, New Zealand, Australia, United Kingdom, Canada and Ireland. This list is from the highest to lowest, America is number one. Goes to show America is first in something even if it is [...]


Related posts:<ul><li><a href='http://www.yourhealthupdates.com/obesity-treatment-facts/' rel='bookmark' title='Obesity Treatment Facts'>Obesity Treatment Facts</a></li>
<li><a href='http://www.yourhealthupdates.com/childhood-obesity/' rel='bookmark' title='Childhood Obesity'>Childhood Obesity</a></li>
<li><a href='http://www.yourhealthupdates.com/obesity-redefining-lives/' rel='bookmark' title='Obesity is Redefining Our Lives'>Obesity is Redefining Our Lives</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.yourhealthupdates.com/obesityconnected-english-language/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes Epidemic</title>
		<link>http://www.yourhealthupdates.com/type-2-diabetes-epidemic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=type-2-diabetes-epidemic</link>
		<comments>http://www.yourhealthupdates.com/type-2-diabetes-epidemic/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:23:50 +0000</pubDate>
		<dc:creator>Blanche Scharf</dc:creator>
				<category><![CDATA[chronic conditions]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Preventitive RX]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[arthrosclerosis]]></category>
		<category><![CDATA[diabesity]]></category>
		<category><![CDATA[glycemic]]></category>
		<category><![CDATA[health perspectives]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[high glycemic foods]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[processed foods]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.yourhealthupdates.com/?p=5340</guid>
		<description><![CDATA[Type 2 Diabetes facts are quite different from the hype. The new term is “diabesity” and it is reaching epidemic proportions. It is seen in the aging population, young adults, and youngsters. It is a combination of obesity and diabetes. Type 2 Diabetes         “Type 2 diabetes is a lifelong disease that develops when the pancreas [...]


Related posts:<ul><li><a href='http://www.yourhealthupdates.com/diabetesmedications-failure/' rel='bookmark' title='Diabetes-Medication’s Failure'>Diabetes-Medication’s Failure</a></li>
<li><a href='http://www.yourhealthupdates.com/diabetes-type-2improves-antioxidants/' rel='bookmark' title='Diabetes Type 2-Improves with Antioxidants'>Diabetes Type 2-Improves with Antioxidants</a></li>
<li><a href='http://www.yourhealthupdates.com/type-2-diabetesnatural-interventions/' rel='bookmark' title='Type 2 Diabetes-Natural Interventions'>Type 2 Diabetes-Natural Interventions</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.yourhealthupdates.com/type-2-diabetes-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes-Medication’s Failure</title>
		<link>http://www.yourhealthupdates.com/diabetesmedications-failure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diabetesmedications-failure</link>
		<comments>http://www.yourhealthupdates.com/diabetesmedications-failure/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:41:01 +0000</pubDate>
		<dc:creator>Blanche Scharf</dc:creator>
				<category><![CDATA[Chronic Conditions]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Preventitive RX]]></category>
		<category><![CDATA[chronic inflammation]]></category>
		<category><![CDATA[health perspectives]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.yourhealthupdates.com/?p=5295</guid>
		<description><![CDATA[Diabetes-medication&#8217;s failure is due to the fact that this condition is based on lifestyle, and no pill can solve that. The risk of organ failure is not delayed by near-normal blood sugar in people with type 2 diabetes. This shouldn’t be a surprising finding since diabetes is an inflammatory condition of the whole body. Medication will [...]


Related posts:<ul><li><a href='http://www.yourhealthupdates.com/type-2-diabetes-epidemic/' rel='bookmark' title='Type 2 Diabetes Epidemic'>Type 2 Diabetes Epidemic</a></li>
<li><a href='http://www.yourhealthupdates.com/type-2-diabetes-treatment-failure/' rel='bookmark' title='Type 2 Diabetes Treatment Failure'>Type 2 Diabetes Treatment Failure</a></li>
<li><a href='http://www.yourhealthupdates.com/type-2-diabetesnatural-interventions/' rel='bookmark' title='Type 2 Diabetes-Natural Interventions'>Type 2 Diabetes-Natural Interventions</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.yourhealthupdates.com/diabetesmedications-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leafy Greens Foil Type 2 Diabetes</title>
		<link>http://www.yourhealthupdates.com/leafy-greens-foil-type-2-diabetes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leafy-greens-foil-type-2-diabetes</link>
		<comments>http://www.yourhealthupdates.com/leafy-greens-foil-type-2-diabetes/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:26:08 +0000</pubDate>
		<dc:creator>Blanche Scharf</dc:creator>
				<category><![CDATA[Chronic Conditions]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Preventitive RX]]></category>
		<category><![CDATA[Views and Perspectives]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[green leafy vegetables]]></category>
		<category><![CDATA[healing therapies]]></category>
		<category><![CDATA[health perspectives]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[nutritious foods]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[type 2 diabetes treatment]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.yourhealthupdates.com/?p=5262</guid>
		<description><![CDATA[Leafy greens foil type 2 diabetes in studies. Leafy Plants Researchers from Leicester University in the UK analyzed pooled data from six studies examining links between fruit and vegetable consumption and type 2 diabetes found that the increased intake of green leafy vegetables lowered the risk of developing type 2 diabetes. They said it should [...]


Related posts:<ul><li><a href='http://www.yourhealthupdates.com/type-2-diabetesnatural-interventions/' rel='bookmark' title='Type 2 Diabetes-Natural Interventions'>Type 2 Diabetes-Natural Interventions</a></li>
<li><a href='http://www.yourhealthupdates.com/type-2-diabetestreatment-fails/' rel='bookmark' title='Type 2 Diabetes-Treatment Fails'>Type 2 Diabetes-Treatment Fails</a></li>
<li><a href='http://www.yourhealthupdates.com/type-2-diabetes-epidemic/' rel='bookmark' title='Type 2 Diabetes Epidemic'>Type 2 Diabetes Epidemic</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.yourhealthupdates.com/leafy-greens-foil-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Type 2-Improves with Antioxidants</title>
		<link>http://www.yourhealthupdates.com/diabetes-type-2improves-antioxidants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diabetes-type-2improves-antioxidants</link>
		<comments>http://www.yourhealthupdates.com/diabetes-type-2improves-antioxidants/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:26:02 +0000</pubDate>
		<dc:creator>Blanche Scharf</dc:creator>
				<category><![CDATA[Chronic Conditions]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Preventitive RX]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[diabetes type 2]]></category>
		<category><![CDATA[diabetic diet]]></category>
		<category><![CDATA[fruits and vegetables]]></category>
		<category><![CDATA[health perspectives]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[insulin sensitivity]]></category>
		<category><![CDATA[low glycemic]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[processed food]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.yourhealthupdates.com/?p=5034</guid>
		<description><![CDATA[Diabetes type 2 improves with antioxidants from low glycemic fruits and vegetables. A diet rich in natural antioxidants improves insulin sensitivity in insulin-resistant obese adults and enhances the effect of the insulin-sensitizing drug metformin, a preliminary study from Italy finds. The results will be presented at The Endocrine Society&#8217;s 92nd Annual Meeting in San Diego. [...]


Related posts:<ul><li><a href='http://www.yourhealthupdates.com/type-2-diabetesnatural-interventions/' rel='bookmark' title='Type 2 Diabetes-Natural Interventions'>Type 2 Diabetes-Natural Interventions</a></li>
<li><a href='http://www.yourhealthupdates.com/type-2-diabetes-treatment-failure/' rel='bookmark' title='Type 2 Diabetes Treatment Failure'>Type 2 Diabetes Treatment Failure</a></li>
<li><a href='http://www.yourhealthupdates.com/type-2-diabetes-epidemic/' rel='bookmark' title='Type 2 Diabetes Epidemic'>Type 2 Diabetes Epidemic</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.yourhealthupdates.com/diabetes-type-2improves-antioxidants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diabetics Low-Carb It for Results</title>
		<link>http://www.yourhealthupdates.com/diabetics-lowcarb-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diabetics-lowcarb-results</link>
		<comments>http://www.yourhealthupdates.com/diabetics-lowcarb-results/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:16:51 +0000</pubDate>
		<dc:creator>Blanche Scharf</dc:creator>
				<category><![CDATA[chronic conditions]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Preventitive RX]]></category>
		<category><![CDATA[diabetic diet]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health perspectives]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[low-carb]]></category>
		<category><![CDATA[low-carb diet]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.yourhealthupdates.com/?p=5020</guid>
		<description><![CDATA[Diabetics low-carb it for results; the proof is in the way it lowers insulin resistance and enables weight loss. A low-carb diet restricts the amount of refined carbohydrates, which alone is worth the effort. The best part it leaves you satisfied. Hunger isn’t your constant companion. Diabetic Study Obese women with insulin resistance lose more weight after [...]


Related posts:<ul><li><a href='http://www.yourhealthupdates.com/diabeticshigher-risk-liver-disease/' rel='bookmark' title='Diabetics-Higher Risk of Liver Disease'>Diabetics-Higher Risk of Liver Disease</a></li>
<li><a href='http://www.yourhealthupdates.com/weight-management-with-metabolic-balance/' rel='bookmark' title='Weight Management with Metabolic Balance'>Weight Management with Metabolic Balance</a></li>
<li><a href='http://www.yourhealthupdates.com/type-2-diabetes-epidemic/' rel='bookmark' title='Type 2 Diabetes Epidemic'>Type 2 Diabetes Epidemic</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.yourhealthupdates.com/diabetics-lowcarb-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Rice Whole Grain</title>
		<link>http://www.yourhealthupdates.com/brown-rice-grain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brown-rice-grain</link>
		<comments>http://www.yourhealthupdates.com/brown-rice-grain/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 09:49:13 +0000</pubDate>
		<dc:creator>Blanche Scharf</dc:creator>
				<category><![CDATA[Cellular Health]]></category>
		<category><![CDATA[Chronic Conditions]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Preventitive RX]]></category>
		<category><![CDATA[brown rice]]></category>
		<category><![CDATA[chemical additives]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[High-Fructose Corn Syrup]]></category>
		<category><![CDATA[nutritious foods]]></category>
		<category><![CDATA[refined grains]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[unrefined grains]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[white rice]]></category>
		<category><![CDATA[whole foods]]></category>
		<category><![CDATA[whole grain]]></category>

		<guid isPermaLink="false">http://www.yourhealthupdates.com/?p=4824</guid>
		<description><![CDATA[Yes, brown rice is a whole grain. U.S.research wizards suggest that eating more brown rice and less white rice will lower people&#8217;s risk of developing type 2 diabetes. This also means that a diet with more whole grains and less refined grains will lower people’s risk of developing type 2 diabetes. I hope these guys got their degree at Harvard, [...]


Related posts:<ul><li><a href='http://www.yourhealthupdates.com/diabetics-lowcarb-results/' rel='bookmark' title='Diabetics Low-Carb It for Results'>Diabetics Low-Carb It for Results</a></li>
<li><a href='http://www.yourhealthupdates.com/leafy-greens-foil-type-2-diabetes/' rel='bookmark' title='Leafy Greens Foil Type 2 Diabetes'>Leafy Greens Foil Type 2 Diabetes</a></li>
<li><a href='http://www.yourhealthupdates.com/diabetes-type-2improves-antioxidants/' rel='bookmark' title='Diabetes Type 2-Improves with Antioxidants'>Diabetes Type 2-Improves with Antioxidants</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.yourhealthupdates.com/brown-rice-grain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

